六月丁香伊人,五月婷婷欧美,亚洲六月丁香六月婷婷色伊人,四虎国产精品免费观看

HOME >> PRODUCTS >> PATENTED PRODUCT

PATENTED PRODUCT

Device Ptot
(W)
VR
(V)
VR Ir
(uA)
VF
(V)
VF IF
(mA)
IR
(uA)
IR VR
(V)
trr
(ns)
Package
Outline
Inquire
PH1N4448TR 500 100 200 4 1000@IF_equals_100mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N4448TB 500 100 200 4 1000@IF_equals_100mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N4448T26B 500 100 200 4 1000@IF_equals_100mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N4148TR 500 100 200 4 1000@IF_equals_10mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N4148TB 500 100 200 4 1000@IF_equals_10mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N4148T26B 500 100 200 4 1000@IF_equals_10mA 25@VR_equals_20V 4 450 SOD27 Inquire
PH1N914BTR 350 75 250 4 1000@IF_equals_100mA 5000@VR_equals_75V 4 450 SOD27 Inquire
PH1N914BTB 350 75 250 4 1000@IF_equals_100mA 5000@VR_equals_75V 4 450 SOD27 Inquire
PH1N914BT26B 350 75 250 4 1000@IF_equals_100mA 5000@VR_equals_75V 4 450 SOD27 Inquire
Contact Us
Tak Cheong Electronics (Holdings) Co.,Ltd. 粵ICP備09212011號(hào) 粵公網(wǎng)安備 44150202000153號(hào)
技術(shù)支持:深圳網(wǎng)站建設(shè)